Brave Soul Size Chart
Jersey & Wovens - Single Size
Size | Bust (cm) |
Waist (cm) |
Hips (cm) | Short Inside Leg (cm) | Regular Inside Leg (cm) | Long Inside Leg (cm) |
8 | 79 | 64 | 89 | 76 | 81.5 | 86.5 |
10 | 81.5 | 66.5 | 91.5 | 76 | 81.5 | 86.5 |
12 | 86.5 | 71.5 | 96.5 | 76 | 81.5 | 86.5 |
14 | 91.5 | 76.5 | 101.5 | 76 | 81.5 | 86.5 |
16 | 96.5 | 81.5 | 106.5 | 76 | 81.5 | 86.5 |
Jersey & Wovens - Dual Size
Size | Bust (cm) | Waist (cm) | Hips (cm) | |
8 | XS | 79 | 64 | 89 |
10 | S | 81.5 | 66.5 | 91.5 |
10 - 12 | S - M | 84 - 89 | 69 - 74 | 94 - 99 |
12 | M | 86.5 | 71.5 | 96.5 |
12 - 14 | M - L | 89 - 94 | 74 - 79 | 99 - 104 |
14 | L | 91.5 | 76.5 | 101.5 |
16 | XL | 96.5 | 81.5 | 106.5 |
Jackets
Size | Bust (cm) | Waist (cm) | Hip (cm) |
8 | 88 | 72 | 88 |
10 | 93 | 77 | 93 |
12 | 98 | 82 | 98 |
14 | 103 | 87 | 103 |
16 | 108 | 92 | 108 |
Jackets - Plus Size
Size | Bust (cm) | Waist (cm) | Hip (cm) |
18 | 123 | 107 | 123 |
20 | 128 | 112 | 128 |
22 | 133 | 117 | 133 |
24 | 138 | 122 | 138 |
Knitwear
Size | Bust (cm) | Waist 9cm) | Hips (cm) |
10 | 86 | 82 | 86 |
12 | 91 | 87 | 91 |
14 | 96 | 92 | 96 |
16 | 101 | 97 | 101 |
Knitwear - Plus Size
Size | Bust (cm) | Waist 9cm) | Hips (cm) |
18 | 106 | 102 | 106 |
20 | 111 | 107 | 111 |
22 | 116 | 112 | 116 |
24 | 121 | 117 | 121 |